BUTTERFLY UB – Universal cavity plug
USE: Light fixings to concrete, solid brick, vertically perforated brick, hollow lime sandstone and plasterboardAvailable in different sizes, enabling the relevant clamping area (max. 19 mm) to be taken into account. The KTS universal cavity plug then splays itself out in the cavity behind the surface.
Can also be used in solid structures.
This plug is made of high quality polyamide (nylon).
Technical data UB – Universal cavity plug | ||||||
---|---|---|---|---|---|---|
8 x 3,5 mm | 8 x 8 mm | 8 x 13 mm | 8 x 16 mm | 8 x 19 mm | ||
Article-No. | 1790803511 | 1790808011 | 1790813011 | 1790816011 | 1790819011 | |
Packing unit | Pieces | 200 / 2.000 | 200 / 2.000 | 200 / 2.000 | 200 / 2.000 | 200 / 2.000 |
Weight per packing unit | 1,93 kg. | 3,2 kg. | 3,4 kg. | 3,6 kg. | 4,0 kg. |
Testing UB – Universal cavity plug | |||||
---|---|---|---|---|---|
Material: NYLON (Polyamide 6) | |||||
Diameter mm | 10 | 10 | 10 | 10 | 10 |
Length mm | 26 | 50 | 55 | 55 | 60 |
Drilling diameter mm | 8 – 10 | 8 – 10 | 8 – 10 | 8 – 10 | 8 – 10 |
Drilling depth mm | = length of the plug + 5 mm | ||||
Length of the screw mm | 40 + the fixing element | ||||
Screws Ø mm | 3,5 | 3,5 – 5,0 | 3,5 – 5,0 | 3,5 – 5,0 | 3,5 – 5,0 |
Clamping area mm | 4 | 5 – 10 | 9 – 13 | 13 – 16 | 16 – 19 |
Rec. extension force (kN) | concrete 0,35 |
solid brick 0,25 |
vertically perforated brick 0,2 |
hollow lime sandstone 0,2 |
plasterboard d = 12 mm 0,15 |
Rec. shearing force (kN) | concrete 0,5 |
solid brick 0,4 |
vertically perforated brick 0,3 |
hollow lime sandstone 0,4 |
plasterboard d = 12 mm 0,2 |
This information should be regarded as general recommendations. More specifically, please note that these plugs and anchors may not be used for work subject to building inspections (e.g. for securing façade substructures, roofs etc.).